INTEGRATING TECHNOLOGY WITH THE HUMAN TOUCH THROUGH DIALOGUE |
|||||||||||||||||||||||||||||||||
| The Canadian Cancer Society's Cancer Information Service By Donna Czukar and Anne Vézina, Canadian Cancer Society |
|||||||||||||||||||||||||||||||||
| Manuscript submitted to the American Association for Cancer Education 36th Annual Meeting October 31- November 3, 2002 Toronto, Canada |
|||||||||||||||||||||||||||||||||
| ABSTRACT Since its inception as a national service of the Canadian Cancer Society in 1996, the Cancer Information Service has responded to more than 450,000 inquiries from cancer patients, their relatives and friends, individuals awaiting results, healthcare professionals and the general public. Canadians often need someone to help them understand cancer. Seventy trained information specialists located in four information centres across Canada provide one-on-one discussions tailored to the information needs of the callers on a wide range of topics, from prevention and diagnosis to treatment and supportive care. With the help of Dialogue, a custom web-based software application designed with user input, our specialists have information at their fingertips with on-line access to a database of 54 types of cancer, over 4000 community services and 700 publications and web resources. The type of information and referrals provided on inquiries is compiled and analyzed to identify the information needs of specific groups of callers. Integrating technology with the human touch through Dialogue is a winning combination for tailoring cancer information delivery. |
|||||||||||||||||||||||||||||||||
| 1.0 BACKGROUND | |||||||||||||||||||||||||||||||||
| 1.1 The Canadian Cancer Society's Cancer Information Service
(CIS) Since its inception as a national service of the Canadian Cancer Society in 1996, the Cancer Information Service (CIS) has responded to more than 450,000 inquiries from cancer patients, their relatives and friends, individuals awaiting results, healthcare professionals and the general public. Canadians often need someone to help them understand cancer. Seventy trained information specialists located in four information centres across Canada (Vancouver, Regina, Hamilton and Montréal) provide one-on-one dialogue tailored to the information needs of the callers on a wide range of topics, from prevention and diagnosis to treatment and supportive care. |
|||||||||||||||||||||||||||||||||
| 1.2 Operating principles of CIS To ensure high-quality service delivery, the following operating principles are applied: |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2.0 CANCER INFORMATION | |||||||||||||||||||||||||||||||||
| 2.1 Changing environment In the last decade, we have seen important changes in our healthcare environment and information channels. These have impacted access to cancer information and the information needs of the public, more particularly those of cancer patients. Examples are: |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| The Canadian Cancer Society's information specialists have observed that the complexity of the inquiries is increasing. Their role has shifted from providing and explaining cancer information to interpreting, synthesizing and helping callers understand how the information applies to them. | |||||||||||||||||||||||||||||||||
| 2.2 Why is cancer information complex? | |||||||||||||||||||||||||||||||||
| Cancer information is complex because: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2.3 Communicating about cancer | |||||||||||||||||||||||||||||||||
| Communicating about cancer is more than providing accurate cancer information. It is about understanding where people are in their journey, what motivates their search for information, how much they already know and what they need at this time. This makes every inquiry unique and emphasizes the importance of the needs assessment skills of information specialists. Information specialists consider that they have met some or all of the information needs of the callers when: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Conversely, components of a "difficult call" are when: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Effective communication about cancer means "making a connection" with the caller. This requires knowledge, expertise, intuition and judgment on the part of the information specialists. | |||||||||||||||||||||||||||||||||
| 2.4 Profile and information needs of CIS callers | |||||||||||||||||||||||||||||||||
| Information specialists respond to an average of 75,000 inquiries per year. During the period January 1, 2002 and August 31, 2002, data was gathered from the total of 47,605 inquiries received. The inquiries came from: | |||||||||||||||||||||||||||||||||
| Client Type Number of inquiries Percentage of total | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Approximately 80% of inquiries came from cancer patients, their friends and family and the general public. When assessing their profile and information needs, we observe the following: | |||||||||||||||||||||||||||||||||
| Cancer Patients | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Friends and relatives of cancer patients | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| General Public | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| The data suggest that the information needs of cancer patients, and their family and friends, focus on supportive care, treatment and pathology and staging. For the general public, the topics of interest risk reduction, screening, signs and symptoms and making donations. Overall, the types of cancer discussed reflect the incidence of the most common types of cancer in Canada. | |||||||||||||||||||||||||||||||||
| The data on information needs of cancer patients, their family and friends and the general public help the Canadian Cancer Society direct the development of its information products and ensure that information specialists have the resources required to meet the needs of CIS callers. | |||||||||||||||||||||||||||||||||
| 3.0 INTEGRATING TECHNOLOGY WITH THE HUMAN TOUCH THROUGH DIALOGUE | |||||||||||||||||||||||||||||||||
| To meet to information needs of our callers, information specialists must integrate knowledge, communications skills, call management, resources and use of the technology. Through Dialogue, a custom web-based bilingual software application designed with user input, our information specialists have information at their fingertips with on-line access to a database of 54 types of cancer, over 4000 community services and 700 publications and web resources. They can link to a comprehensive range of cancer information or conduct a search tailored to the questions of the caller. Dialogue allows the information specialist to focus on the caller while the system does the work of searching and recording. | |||||||||||||||||||||||||||||||||
| Based on the information needs of our callers, the following are examples are of issues related to supportive care, treatment, pathology and staging that are difficult to find, or understand, without the assistance of an information specialist: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| With access to resources and technology at their fingertips, information specialists bring context and clarity to complex cancer issues. | |||||||||||||||||||||||||||||||||
| 4.0 CONCLUSION | |||||||||||||||||||||||||||||||||
| Given the important changes in our healthcare environment and new information channels, communicating about cancer has become more than providing accurate information. Cancer patients are asked to make decisions, the general public needs to make sense of media coverage, and the information overload begs for interpretation and relevance. Communicating about cancer is about understanding where people are in their journey, what motivates their search for information, how much they already know and what they need at this time. | |||||||||||||||||||||||||||||||||
| The role of the Canadian Cancer Society's Cancer Information Service has shifted from providing and explaining cancer information to interpreting, synthesizing and helping callers understand what information means and how it applies to them. Cancer patients, their family and friends, and the general public ask about risk reduction, screening, early detection, supportive care, treatment, pathology and staging. With access to resources and technology at their fingertips, information specialists bring context and clarity to complex cancer issues. Integrating technology with the human touch through Dialogue is a winning combination for tailoring cancer information delivery. |